Ford VCM 3 Interface
Ford VCM 3 Interface
Available in stock
Ford VCM 3, Vehicle Communication Module Interface works with Ford IDS and FDRS software to diagnose, program Ford, Lincoln, and Mercury vehicles. The new VCM3 use in the Ford dealership for diagnostic and reprogramming at increased speeds on vehicles that are soon to be released and are equipped with the new CAN-FD network, an essential tool for model year 2022 and newer.
Manufacturer: Bosch GmbH
MADE IN GERMANY
More Info >>
More Info >>
Specifications
Specifications
What's In the Box
What's In the Box
Supported Vehicle Models
Supported Vehicle Models
Frequently Asked Questions (FAQs)
Frequently Asked Questions (FAQs)
FAQ for Ford VCM 3 Interface
Frequently Asked Questions (FAQs)
Ford VCM3 Interface vs VCMM Kit Hardware & Usage
Self Test
Diagnostic Functionality | VCM II | VCM 3 | VCMM |
---|---|---|---|
Retrieve CMDTC’s | ✔ | ✔ | ✔ |
KOEO (Key-On-Engine-Off) | ✔ | ✔ | ✔ |
KOER (Key-On-Engine-Running) | ✔ | ✔ | ✔ |
Data Logger - Body | ✔ | ✔ | ✔ |
Data Logger - Chassis | ✔ | ✔ | ✔ |
Data Logger - Electrical | ✔ | ✔ | ✔ |
Data Logger - Powertrain | ✔ | ✔ | ✔ |
Output State Control | ✔ | ✔ | ✔ |
Network Test
Diagnostic Functionality | VCM II | VCM 3 | VCMM |
---|---|---|---|
Network Test | ✔ | ✔ | ✔ |
Module Programming
Diagnostic Functionality | VCM II | VCM 3 | VCMM |
---|---|---|---|
Programmable Module Installation | ✔ | ✔ | ✔ |
Module Reprogramming | ✔ | ✔ | ✔ |
Programmable Parameters | ✔ | ✔ | ✔ |
Chassis Tools
Diagnostic Functionality | VCM II | VCM 3 | VCMM |
---|---|---|---|
Bleed anti-lock brakes | ✔ | ✔ | ✔ |
IVD Initialization Sequence | ✔ | ✔ | ✔ |
Ride Height Calibration | ✔ | ✔ | ✔ |
Pneumatic Test | ✔ | ✔ | ✔ |
Accurate Trim Test | ✔ | ✔ | ✔ |
Electrical Tools
Diagnostic Functionality | VCM II | VCM 3 | VCMM |
---|---|---|---|
Oscilloscope | ✔ | ||
Alternator ripple | ✔ | ||
COP (Coil-On-Plug) stress test | ✔ | ||
Signal Generator Monitor (SGM) | ✔ | ||
Customer Flight Recorder (CFR) | ✔ | ✔ | ✔ |
Basic DMM Functions (Volts, Resistance, Frequency) | ✔ | ||
Current Measurements (50Amps/500Amps) | ✔ | ||
Pressure/Vacuum measurements with PVT | ✔ | ||
Charging System Test | ✔ |
Powertrain Tools
Diagnostic Functionality | VCM II | VCM 3 | VCMM |
---|---|---|---|
EVAP Test | ✔ | ✔ | ✔ |
Fuel Economy Test | ✔ | ✔ | ✔ |
Fuel System Test / Relative Injector Flow Test | ✔ | ✔ | ✔ |
Ignition System Test | ✔ | ||
Spark Duration PIDs | ✔ | ✔ | ✔ |
Power Balance Test | ✔ | ✔ | ✔ |
Relative Compression Test | ✔ | ✔ | ✔ |
Transmission Test | ✔ | ✔ | ✔ |
Engine Checks & OBD Tests | ✔ | ✔ | ✔ |
EGR Test | ✔ | ✔ | ✔ |
Ford Vehicle Coverage Reference Chart
Includes models as listed in the provided file
Updated August 2025
2026 Coverage
Year | Name |
---|---|
2026 | Aviator |
2026 | Bronco |
2026 | Bronco Sport |
2026 | Corsair |
2026 | E-350 |
2026 | E-450 |
2026 | Escape |
2026 | Expedition |
2026 | Explorer |
2026 | F-150 |
2026 | F-250 |
2026 | F-350 |
2026 | F-450 |
2026 | F-53 Motorhome Chassis |
2026 | F-550 |
2026 | F-59 Commercial Stripped Chassis |
2026 | F-600 |
2026 | F-650/750 |
2026 | Maverick |
2026 | Mustang |
2026 | Mustang Mach-E |
2026 | Nautilus |
2026 | Navigator |
2026 | Police Interceptor - Utility |
2026 | Ranger |
2026 | Transit |
2026 | Edge - EZ (CDX706A China) |
2026 | Everest - EK (U704A Thailand) |
2026 | Focus - GE (C519 EU) |
2026 | Kuga - TD (CX482 EU) |
2026 | Kuga Vignale - TD (CX482 EU) |
2026 | Mustang GTD |
2026 | Puma |
2026 | Ranger - RA (P703A Thailand) |
2026 | Ranger - RB (P703M S.Africa) |
2026 | Ranger - RC (P703S Argentina) |
2026 | Territory - F4 |
2026 | Tourneo Connect - FJ |
2026 | Tourneo Courier - HQ (V769) |
2026 | Transit - TG (V363 EU) |
2026 | Transit - TS (V363 EU) |
2026 | Transit Connect - FJ |
2026 | Transit Courier - HQ (V769) |
2025 Coverage
Year | Name |
---|---|
2025 | Aviator |
2025 | Bronco |
2025 | Bronco Sport |
2025 | Corsair |
2025 | E-350 |
2025 | E-450 |
2025 | Escape |
2025 | Expedition |
2025 | Explorer |
2025 | F-150 |
2025 | F-250 |
2025 | F-350 |
2025 | F-450 |
2025 | F-53 Motorhome Chassis |
2025 | F-550 |
2025 | F-59 Commercial Stripped Chassis |
2025 | F-600 |
2025 | F-650/750 |
2025 | Maverick |
2025 | Mustang |
2025 | Mustang GTD |
2025 | Mustang Mach-E |
2025 | Nautilus |
2025 | Navigator |
2025 | Police Interceptor - Utility |
2025 | Ranger |
2025 | Transit |
2025 | Aviator - TU (U611 China) |
2025 | Bronco - G6 (U725C China) |
2025 | Capri - FU (CX740 EU) |
2025 | Corsair - TG (CX483A China) |
2025 | Edge - EZ (CDX706A China) |
2025 | Everest - EK (U704A Thailand) |
2025 | Explorer - FU (CX740 EU) |
2025 | Explorer - TZ (U625 China) |
2025 | Focus - GE (C519 EU) |
2025 | Focus - GH (C519 China) |
2025 | Kuga - TD (CX482 EU) |
2025 | Kuga - TE (CX482 AP) |
2025 | Kuga Vignale - TD (CX482 EU) |
2025 | Mondeo - NV (CD542A China) |
2025 | Mondeo Hybrid/Energi - NV (CD542A China) |
2025 | Puma |
2025 | Ranger - RA (P703A Thailand) |
2025 | Ranger - RB (P703M S.Africa) |
2025 | Ranger - RC (P703S Argentina) |
2025 | Territory - F4 |
2025 | Tourneo Connect - FJ |
2025 | Tourneo Courier - HQ (V769) |
2025 | Tourneo Custom - TF (V362 EU) |
2025 | Tourneo Custom - TI (V362 China) |
2025 | Tourneo Custom - TU (V710E) |
2025 | Transit - 8A |
2025 | Transit - 8D |
2025 | Transit - TG (V363 EU) |
2025 | Transit - TS (V363 EU) |
2025 | Transit - TY (V363C China) |
2025 | Transit Connect - FJ |
2025 | Transit Courier - HQ (V769) |
2025 | Transit Custom - TU (V710E) |
2025 | Zephyr - FK (CD764A China) |
2024 Coverage
Year | Name |
---|---|
2024 | Aviator |
2024 | Bronco |
2024 | Bronco Sport |
2024 | Corsair |
2024 | E-350 |
2024 | E-450 |
2024 | Edge |
2024 | Escape |
2024 | Expedition |
2024 | Explorer |
2024 | F-150 |
2024 | F-250 |
2024 | F-350 |
2024 | F-450 |
2024 | F-53 Motorhome Chassis |
2024 | F-550 |
2024 | F-59 Commercial Stripped Chassis |
2024 | F-600 |
2024 | F-650/750 |
2024 | Maverick |
2024 | Mustang |
2024 | Mustang Mach-E |
2024 | Nautilus |
2024 | Navigator |
2024 | Police Interceptor - Utility |
2024 | Ranger |
2024 | Tourneo Connect - FJ |
2024 | Transit |
2024 | Transit Connect |
2024 | Aviator - TU (U611 China) |
2024 | Capri - FU (CX740 EU) |
2024 | C-MAX - EU |
2024 | Corsair - TG (CX483A China) |
2024 | EcoSport - R6 (B515 MCA Romania) |
2024 | Edge - EZ (CDX706A China) |
2024 | Edge Vignale |
2024 | Everest - EK (U704A Thailand) |
2024 | Explorer - FU (CX740 EU) |
2024 | Explorer - TZ (U625 China) |
2024 | Fiesta - E1 (B479 EU) |
2024 | Fiesta Vignale - E1 (B479 EU) |
2024 | Focus - GE (C519 EU) |
2024 | Focus - GH (C519 China) |
2024 | Focus Vignale - GE (C519 EU) |
2024 | Galaxy - DR (CD390 EU) |
2024 | Kuga - TD (CX482 EU) |
2024 | Kuga - TE (CX482 AP) |
2024 | Kuga Vignale - TD (CX482 EU) |
2024 | Mondeo - NG (CD391 EU) |
2024 | Mondeo - NV (CD542A China) |
2024 | Mondeo Hybrid - NG (CD391 EU) |
2024 | Mondeo Hybrid/Energi - NV (CD542A China) |
2024 | Mondeo Vignale - NG (CD391 EU) |
2024 | Mondeo Vignale Hybrid - NG (CD391 EU) |
2024 | Puma |
2024 | Ranger - RA (P703A Thailand) |
2024 | Ranger - RB (P703M S.Africa) |
2024 | Ranger - RC (P703S Argentina) |
2024 | S-MAX - DR (CD539 EU) |
2024 | S-MAX Vignale - DR (CD539 EU) |
2024 | Territory - F4 |
2024 | Tourneo Connect - HC |
2024 | Tourneo Courier - 4A (B460) |
2024 | Tourneo Courier - HQ (V769) |
2024 | Tourneo Custom - TF (V362 EU) |
2024 | Tourneo Custom - TU (V710E) |
2024 | Transit - TG (V363 EU) |
2024 | Transit - TS (V363 EU) |
2024 | Transit Connect - FJ |
2024 | Transit Connect - HC (EU) |
2024 | Transit Courier - 4A (B460) |
2024 | Transit Courier - HQ (V769) |
2024 | Transit Custom - TF (V362 EU) |
2024 | Transit Custom - TU (V710E) |
2024 | Zephyr - FK (CD764A China) |
2023 Coverage
Year | Name |
---|---|
2023 | Aviator |
2023 | Bronco |
2023 | Bronco Sport |
2023 | Corsair |
2023 | E-350 |
2023 | E-450 |
2023 | Edge |
2023 | Escape |
2023 | Expedition |
2023 | Explorer |
2023 | F-150 |
2023 | F-250 |
2023 | F-350 |
2023 | F-450 |
2023 | F-53 Motorhome Chassis |
2023 | F-550 |
2023 | F-59 Commercial Stripped Chassis |
2023 | F-600 |
2023 | F-650/750 |
2023 | Maverick |
2023 | Mustang |
2023 | Mustang Mach-E |
2023 | Nautilus |
2023 | Navigator |
2023 | Police Interceptor - Utility |
2023 | Ranger |
2023 | Transit |
2023 | Transit Connect |
2023 | Aviator - TU (U611 China) |
2023 | B-MAX |
2023 | C-MAX - EU |
2023 | Corsair - TG (CX483A China) |
2023 | EcoSport - R6 (B515 MCA Romania) |
2023 | Edge - EZ (CDX706A China) |
2023 | Edge Vignale |
2023 | Everest - EB (U375 China) |
2023 | Everest - EC (U375 Thailand) |
2023 | Everest - ED (U375 S. Africa) |
2023 | Everest - EK (U704A Thailand) |
2023 | Explorer - FU (CX740 EU) |
2023 | Explorer - TZ (U625 China) |
2023 | F-250/350 - FB (P473 SA) |
2023 | Fiesta - E1 (B479 EU) |
2023 | Fiesta Vignale - E1 (B479 EU) |
2023 | Focus - GE (C519 EU) |
2023 | Focus - GH (C519 China) |
2023 | Focus Vignale - GE (C519 EU) |
2023 | Galaxy - DR (CD390 EU) |
2023 | Ka - DU (B562 MCA India) |
2023 | Kuga - TD (CX482 EU) |
2023 | Kuga - TE (CX482 AP) |
2023 | Kuga Vignale - TD (CX482 EU) |
2023 | Mondeo - NG (CD391 EU) |
2023 | Mondeo - NV (CD542A China) |
2023 | Mondeo Hybrid - NG (CD391 EU) |
2023 | Mondeo Hybrid/Energi - NV (CD542A China) |
2023 | Mondeo Vignale - NG (CD391 EU) |
2023 | Mondeo Vignale Hybrid - NG (CD391 EU) |
2023 | Mustang Mach-E (CX727A China) |
2023 | Puma |
2023 | Ranger - KD (P375 Thailand) |
2023 | Ranger - KE (P375 South Africa) |
2023 | Ranger - KF (P375 Argentina) |
2023 | Ranger - RA (P703A Thailand) |
2023 | Ranger - Raptor KD (P375 Thailand) |
2023 | Ranger - Raptor KE (P375 South Africa) |
2023 | Ranger - RB (P703M S.Africa) |
2023 | S-MAX - DR (CD539 EU) |
2023 | S-MAX Vignale - DR (CD539 EU) |
2023 | Territory - F4 |
2023 | Tourneo Connect - FJ |
2023 | Tourneo Connect - HC |
2023 | Tourneo Courier - 4A (B460) |
2023 | Tourneo Courier - HQ (V769) |
2023 | Tourneo Custom - TF (V362 EU) |
2023 | Tourneo Custom - TU (V710E) |
2023 | Transit - TG (V363 EU) |
2023 | Transit - TS (V363 EU) |
2023 | Transit Connect - HC (EU) |
2023 | Transit Courier - 4A (B460) |
2023 | Transit Courier - HQ (V769) |
2023 | Transit Custom - TF (V362 EU) |
2023 | Transit Custom - TU (V710E) |
2023 | Zephyr - FK (CD764A China) |
2022 Coverage
Year | Name |
---|---|
2022 | Aviator |
2022 | Bronco |
2022 | Bronco Sport |
2022 | Corsair |
2022 | E-350 |
2022 | E-450 |
2022 | EcoSport |
2022 | Edge |
2022 | Escape |
2022 | Expedition |
2022 | Explorer |
2022 | F-150 |
2022 | F-250 |
2022 | F-350 |
2022 | F-450 |
2022 | F-53 Motorhome Chassis |
2022 | F-550 |
2022 | F-59 Commercial Stripped Chassis |
2022 | F-600 |
2022 | F-650/750 |
2022 | Ford GT |
2022 | Maverick |
2022 | Mustang |
2022 | Mustang Mach-E |
2022 | Nautilus |
2022 | Navigator |
2022 | Police Interceptor - Utility |
2022 | Ranger |
2022 | Transit |
2022 | Transit Connect |
2022 | Aviator - TU (U611 China) |
2022 | B-MAX |
2022 | C-MAX - EU |
2022 | Corsair - TG (CX483A China) |
2022 | EcoSport - R1 (B515 MCA Russia) |
2022 | EcoSport - R6 (B515 MCA Romania) |
2022 | Edge - ED (CD539 China) |
2022 | Edge Vignale |
2022 | Escort - FD (C490 China) |
2022 | Everest - EB (U375 China) |
2022 | Everest - EC (U375 Thailand) |
2022 | Everest - ED (U375 S. Africa) |
2022 | Everest - EK (U704A Thailand) |
2022 | Explorer - TZ (U625 China) |
2022 | F-250/350 - FB (P473 SA) |
2022 | Fiesta - E1 (B479 EU) |
2022 | Fiesta Vignale - E1 (B479 EU) |
2022 | Focus - GE (C519 EU) |
2022 | Focus - GH (C519 China) |
2022 | Focus Vignale - GE (C519 EU) |
2022 | Galaxy - DR (CD390 EU) |
2022 | Ka - DS (B562 SA) |
2022 | Ka - DU (B562 MCA India) |
2022 | Kuga - TD (CX482 EU) |
2022 | Kuga - TE (CX482 AP) |
2022 | Kuga Vignale - TD (CX482 EU) |
2022 | Mondeo - NG (CD391 EU) |
2022 | Mondeo - NV (CD542A China) |
2022 | Mondeo Hybrid - NG (CD391 EU) |
2022 | Mondeo Vignale - NG (CD391 EU) |
2022 | Mondeo Vignale Hybrid - NG (CD391 EU) |
2022 | Nautilus - ET (U540 China) |
2022 | Puma |
2022 | Ranger - KD (P375 Thailand) |
2022 | Ranger - KE (P375 South Africa) |
2022 | Ranger - KF (P375 Argentina) |
2022 | Ranger - RA (P703A Thailand) |
2022 | Ranger - Raptor KD (P375 Thailand) |
2022 | Ranger - Raptor KE (P375 South Africa) |
2022 | Ranger - RB (P703M S.Africa) |
2022 | S-MAX - DR (CD539 EU) |
2022 | S-MAX Vignale - DR (CD539 EU) |
2022 | Territory - F4 |
2022 | Tourneo Connect - FJ |
2022 | Tourneo Connect - HC |
2022 | Tourneo Courier - 4A (B460) |
2022 | Tourneo Custom - TF (V362 EU) |
2022 | Transit - T6 |
2022 | Transit - TG (V363 EU) |
2022 | Transit - TS (V363 EU) |
2022 | Transit Connect - HC (EU) |
2022 | Transit Courier - 4A (B460) |
2022 | Transit Custom - TF (V362 EU) |
2022 | Zephyr - FK (CD764A China) |
2021 Coverage
Year | Name |
---|---|
2021 | Aviator |
2021 | Bronco |
2021 | Bronco Sport |
2021 | Corsair |
2021 | E-350 |
2021 | E-450 |
2021 | EcoSport |
2021 | Edge |
2021 | Escape |
2021 | Expedition |
2021 | Explorer |
2021 | F-150 |
2021 | F-250 |
2021 | F-350 |
2021 | F-450 |
2021 | F-53 Motorhome Chassis |
2021 | F-550 |
2021 | F-59 Commercial Stripped Chassis |
2021 | F-600 |
2021 | F-650/750 |
2021 | Ford GT |
2021 | Mustang |
2021 | Mustang Mach-E |
2021 | Nautilus |
2021 | Navigator |
2021 | Police Interceptor - Utility |
2021 | Ranger |
2021 | Transit |
2021 | Transit Connect |
2021 | Aviator - TU (U611 China) |
2021 | B-MAX |
2021 | C-MAX - EU |
2021 | Continental |
2021 | Corsair - TG (CX483A China) |
2021 | EcoSport - BQ (B515 MCA Brazil) |
2021 | EcoSport - R1 (B515 MCA Russia) |
2021 | EcoSport - R6 (B515 MCA Romania) |
2021 | Edge - ED (CD539 China) |
2021 | Edge Vignale |
2021 | Escort - FD (C490 China) |
2021 | Everest - EB (U375 China) |
2021 | Everest - EC (U375 Thailand) |
2021 | Everest - ED (U375 S. Africa) |
2021 | Everest - EK (U704A Thailand) |
2021 | Explorer - TZ (U625 China) |
2021 | F-250/350 - FB (P473 SA) |
2021 | Fiesta - E1 (B479 EU) |
2021 | Fiesta Vignale - E1 (B479 EU) |
2021 | Focus - GE (C519 EU) |
2021 | Focus - GH (C519 China) |
2021 | Focus Vignale - GE (C519 EU) |
2021 | Galaxy - DR (CD390 EU) |
2021 | Ka - DS (B562 SA) |
2021 | Ka - DU (B562 MCA India) |
2021 | Kuga - TD (CX482 EU) |
2021 | Kuga - TE (CX482 AP) |
2021 | Kuga Vignale - TD (CX482 EU) |
2021 | Mondeo - NG (CD391 EU) |
2021 | Mondeo - NH (CD391 China) |
2021 | Mondeo - NV (CD542A China) |
2021 | Mondeo Hybrid - NG (CD391 EU) |
2021 | Mondeo Hybrid/Energi - NH (CD391 China) |
2021 | Mondeo Vignale - NG (CD391 EU) |
2021 | Mondeo Vignale Hybrid - NG (CD391 EU) |
2021 | Mustang Mach-E (CX727A China) |
2021 | Nautilus - ET (U540 China) |
2021 | Puma |
2021 | Ranger - KD (P375 Thailand) |
2021 | Ranger - KE (P375 South Africa) |
2021 | Ranger - KF (P375 Argentina) |
2021 | Ranger - RA (P703A Thailand) |
2021 | Ranger - Raptor KD (P375 Thailand) |
2021 | Ranger - Raptor KE (P375 South Africa) |
2021 | S-MAX - DR (CD539 EU) |
2021 | S-MAX Vignale - DR (CD539 EU) |
2021 | Territory - F4 |
2021 | Tourneo Connect - HC |
2021 | Tourneo Courier - 4A (B460) |
2021 | Tourneo Custom - TF (V362 EU) |
2021 | Transit - TG (V363 EU) |
2021 | Transit - TS (V363 EU) |
2021 | Transit Connect - HC (EU) |
2021 | Transit Courier - 4A (B460) |
2021 | Transit Custom - TF (V362 EU) |
2021 | Transit Custom - TI (V362 China) |
2020 Coverage
Year | Name |
---|---|
2020 | Aviator |
2020 | Continental |
2020 | Corsair |
2020 | EcoSport |
2020 | Edge |
2020 | Escape |
2020 | Expedition |
2020 | Explorer |
2020 | F-150 |
2020 | F-250 |
2020 | F-350 |
2020 | F-450 |
2020 | F-53 Motorhome Chassis |
2020 | F-550 |
2020 | F-59 Commercial Stripped Chassis |
2020 | F-600 |
2020 | Ford GT |
2020 | Fusion |
2020 | Fusion Hybrid/PHEV |
2020 | MKZ |
2020 | MKZ Hybrid |
2020 | Mustang |
2020 | Nautilus |
2020 | Navigator |
2020 | Police Interceptor - Utility |
2020 | Ranger |
2020 | Transit |
2020 | Transit Connect |
2020 | Aviator - TU (U611 China) |
2020 | B-MAX |
2020 | C-MAX - EU |
2020 | Corsair - TG (CX483A China) |
2020 | EcoSport - BQ (B515 MCA Brazil) |
2020 | EcoSport - BX (B515 MCA China) |
2020 | EcoSport - BY (B515 MCA Vietnam) |
2020 | EcoSport - R1 (B515 MCA Russia) |
2020 | EcoSport - R6 (B515 MCA Romania) |
2020 | Edge - ED (CD539 China) |
2020 | Edge Vignale |
2020 | Escort - FD (C490 China) |
2020 | Everest - EB (U375 China) |
2020 | Everest - EC (U375 Thailand) |
2020 | Everest - ED (U375 S. Africa) |
2020 | Explorer - TZ (U625 China) |
2020 | F-250/350 - FB (P473 SA) |
2020 | Fiesta - E1 (B479 EU) |
2020 | Fiesta Vignale - E1 (B479 EU) |
2020 | Focus - GE (C519 EU) |
2020 | Focus - GH (C519 China) |
2020 | Focus Vignale - GE (C519 EU) |
2020 | Galaxy - DR (CD390 EU) |
2020 | Ka - DS (B562 SA) |
2020 | Ka - DU (B562 MCA India) |
2020 | Kuga - BS (C520 EU) |
2020 | Kuga - CK (C520 China) |
2020 | Kuga - CZ (C520 Taiwan) |
2020 | Kuga - TD (CX482 EU) |
2020 | Kuga - TE (CX482 AP) |
2020 | Kuga Vignale - BS (C520 EU) |
2020 | Kuga Vignale - TD (CX482 EU) |
2020 | Mondeo - NG (CD391 EU) |
2020 | Mondeo - NH (CD391 China) |
2020 | Mondeo Hybrid - NG (CD391 EU) |
2020 | Mondeo Hybrid/Energi - NH (CD391 China) |
2020 | Mondeo Vignale - NG (CD391 EU) |
2020 | Mondeo Vignale Hybrid - NG (CD391 EU) |
2020 | Puma |
2020 | Ranger - KD (P375 Thailand) |
2020 | Ranger - KE (P375 South Africa) |
2020 | Ranger - KF (P375 Argentina) |
2020 | Ranger - Raptor KE (P375 South Africa) |
2020 | S-MAX - DR (CD539 EU) |
2020 | S-MAX Vignale - DR (CD539 EU) |
2020 | Taurus - PC (D568 China) |
2020 | Territory - F4 |
2020 | Tourneo Connect - HC |
2020 | Tourneo Courier - 4A (B460) |
2020 | Tourneo Custom - TF (V362 EU) |
2020 | Tourneo Custom - TI (V362 China) |
2020 | Transit - TG (V363 EU) |
2020 | Transit - TS (V363 EU) |
2020 | Transit Connect - HC (EU) |
2020 | Transit Courier - 4A (B460) |
2020 | Transit Custom - TF (V362 EU) |
2020 | Transit Custom - TI (V362 China) |
2019 Coverage
Year | Name |
---|---|
2019 | Continental |
2019 | E-350 |
2019 | E-450 |
2019 | EcoSport |
2019 | Edge |
2019 | Escape |
2019 | Expedition |
2019 | Explorer |
2019 | F-150 |
2019 | F-250 |
2019 | F-350 |
2019 | F-450 |
2019 | F-53 Motorhome Chassis |
2019 | F-550 |
2019 | F-59 Commercial Stripped Chassis |
2019 | F-650/750 |
2019 | Fiesta |
2019 | Flex |
2019 | Ford GT |
2019 | Fusion |
2019 | Fusion Hybrid/Energi |
2019 | MKC |
2019 | MKT |
2019 | MKZ |
2019 | MKZ Hybrid |
2019 | Mustang |
2019 | Nautilus |
2019 | Navigator |
2019 | Police Interceptor - Sedan |
2019 | Police Interceptor - Utility |
2019 | Ranger |
2019 | Taurus |
2019 | Transit |
2019 | Transit Connect |
2019 | B-MAX |
2019 | Cargo - DE |
2019 | Cargo - JC |
2019 | C-MAX - EU |
2019 | EcoSport - BQ (B515 MCA Brazil) |
2019 | EcoSport - BX (B515 MCA China) |
2019 | EcoSport - BY (B515 MCA Vietnam) |
2019 | EcoSport - R1 (B515 MCA Russia) |
2019 | EcoSport - R6 (B515 MCA Romania) |
2019 | Edge - ED (CD539 China) |
2019 | Edge Vignale |
2019 | Escort - FD (C490 China) |
2019 | Everest - EB (U375 China) |
2019 | Everest - EC (U375 Thailand) |
2019 | Everest - ED (U375 S. Africa) |
2019 | Explorer - UM (U502 SA) |
2019 | Explorer - WJ (U502 Russia) |
2019 | Fiesta - B9 (B299 Taiwan) |
2019 | Fiesta - CM (B299 MCA SA) |
2019 | Fiesta - CN (B299 MCA EU) |
2019 | Fiesta - E1 (B479 EU) |
2019 | Fiesta Vignale - E1 (B479 EU) |
2019 | Focus - D7 (C346 SA) |
2019 | Focus - EW (C346 MCA EU) |
2019 | Focus - F1 (C346 MCA China) |
2019 | Focus - GE (C519 EU) |
2019 | Focus - GH (C519 China) |
2019 | Focus Electric - EW (C346 MCA EU) |
2019 | Focus Vignale - GE (C519 EU) |
2019 | F-Super Duty - G2 (P131 SA) |
2019 | Galaxy - DR (CD390 EU) |
2019 | Ka - DS (B562 SA) |
2019 | Ka - DU (B562 MCA India) |
2019 | Kuga - BS (C520 EU) |
2019 | Kuga - CK (C520 China) |
2019 | Kuga - CZ (C520 Taiwan) |
2019 | Kuga Vignale - BS (C520 EU) |
2019 | Mondeo - NG (CD391 EU) |
2019 | Mondeo - NH (CD391 China) |
2019 | Mondeo Hybrid - NG (CD391 EU) |
2019 | Mondeo Hybrid/Energi - NH (CD391 China) |
2019 | Mondeo Vignale - NG (CD391 EU) |
2019 | Mondeo Vignale Hybrid - NG (CD391 EU) |
2019 | Ranger - KD (P375 Thailand) |
2019 | Ranger - KE (P375 South Africa) |
2019 | Ranger - KF (P375 Argentina) |
2019 | Ranger - Raptor KE (P375 South Africa) |
2019 | S-MAX - DR (CD539 EU) |
2019 | S-MAX Vignale - DR (CD539 EU) |
2019 | Taurus - PC (D568 China) |
2019 | Territory - F4 |
2019 | Tourneo Connect - HC |
2019 | Tourneo Courier - 4A (B460) |
2019 | Tourneo Custom - TF (V362 EU) |
2019 | Tourneo Custom - TI (V362 China) |
2019 | Transit - TG (V363 EU) |
2019 | Transit - TS (V363 EU) |
2019 | Transit Connect - HC (EU) |
2019 | Transit Courier - 4A (B460) |
2019 | Transit Custom - TF (V362 EU) |
2019 | Transit Custom - TI (V362 China) |
2018 Coverage
Year | Name |
---|---|
2018 | C-MAX Hybrid |
2018 | Continental |
2018 | E-350 |
2018 | E-450 |
2018 | EcoSport |
2018 | Edge |
2018 | Escape |
2018 | Expedition |
2018 | Explorer |
2018 | F-150 |
2018 | F-250 |
2018 | F-350 |
2018 | F-450 |
2018 | F-53 Motorhome Chassis |
2018 | F-550 |
2018 | F-59 Commercial Stripped Chassis |
2018 | F-650/750 |
2018 | Fiesta |
2018 | Flex |
2018 | Focus |
2018 | Focus Electric |
2018 | Focus RS |
2018 | Ford GT |
2018 | Fusion |
2018 | Fusion Hybrid/Energi |
2018 | MKC |
2018 | MKT |
2018 | MKX |
2018 | MKZ |
2018 | MKZ Hybrid |
2018 | Mustang |
2018 | Navigator |
2018 | Police Interceptor - Sedan |
2018 | Police Interceptor - Utility |
2018 | Taurus |
2018 | Transit |
2018 | Transit Connect |
2018 | B-MAX |
2018 | Cargo - DE |
2018 | Cargo - JC |
2018 | C-MAX - EU |
2018 | EcoSport - BQ (B515 MCA Brazil) |
2018 | EcoSport - BX (B515 MCA China) |
2018 | EcoSport - BY (B515 MCA Vietnam) |
2018 | EcoSport - BY (B515 Thailand) |
2018 | EcoSport - R1 (B515 MCA Russia) |
2018 | EcoSport - R6 (B515 MCA Romania) |
2018 | Edge - ED (CD539 China) |
2018 | Edge Vignale |
2018 | Escort - FD (C490 China) |
2018 | Everest - EB (U375 China) |
2018 | Everest - EC (U375 Thailand) |
2018 | Everest - ED (U375 S. Africa) |
2018 | Explorer - WJ (U502 Russia) |
2018 | Fiesta - B9 (B299 Taiwan) |
2018 | Fiesta - C3 (B299 MCA Thailand) |
2018 | Fiesta - CM (B299 MCA SA) |
2018 | Fiesta - CN (B299 MCA EU) |
2018 | Fiesta - E1 (B479 EU) |
2018 | Fiesta Vignale - E1 (B479 EU) |
2018 | Focus - D7 (C346 SA) |
2018 | Focus - EW (C346 MCA EU) |
2018 | Focus - F1 (C346 MCA China) |
2018 | Focus - F3 (C346 MCA Thailand) |
2018 | Focus - GE (C519 EU) |
2018 | Focus - GH (C519 China) |
2018 | Focus Electric - EW (C346 MCA EU) |
2018 | Focus Vignale - GE (C519 EU) |
2018 | F-Super Duty - G2 (P131 SA) |
2018 | Galaxy - DR (CD390 EU) |
2018 | Ka - DS (B562 SA) |
2018 | Ka - DU (B562 India) |
2018 | Ka - DU (B562 MCA India) |
2018 | Kuga - BS (C520 EU) |
2018 | Kuga - CK (C520 China) |
2018 | Kuga - CZ (C520 Taiwan) |
2018 | Kuga Vignale - BS (C520 EU) |
2018 | Mondeo - NG (CD391 EU) |
2018 | Mondeo - NH (CD391 China) |
2018 | Mondeo Hybrid - NG (CD391 EU) |
2018 | Mondeo Hybrid/Energi - NH (CD391 China) |
2018 | Mondeo Vignale - NG (CD391 EU) |
2018 | Mondeo Vignale Hybrid - NG (CD391 EU) |
2018 | Ranger - KD (P375 Thailand) |
2018 | Ranger - KE (P375 South Africa) |
2018 | Ranger - KF (P375 Argentina) |
