Techauthority Flash Token Witech Reprogramming 10 Pack
Techauthority Flash Token Witech Reprogramming 10 Pack
In stock
Chrysler FCA Vehicle Reprogramming Token Subscription 10Pack - Chrysler, Dodge, Jeep introduces a new Flash Token for diagnose and programming for any ECU module. It provides unlimited module Flash access for the token attached VIN for a period of 1 year. Using the new method to do flash programming on ECU modules, you must fulfill the following requirements,
- Active wiTECH 2.0 Software license. (Required to diagnose, flash and Restore Vehicle Configuration.)
- Active TechAuthority Software license. Required for flash, Secure Gateway (SGW) access, and Restore Vehicle Configuration.
- Vehicle Reprogramming Subscription (Flash Token).
wiTECH 2.0 and Techauthority both software subscriptions must be current and active, and the Vehicle Reprogramming Subscription (Flash Tokens) must be purchased and in your account to complete any Flash programming.
Chrysler Dodge RAM wiTECH2 Vehicle Coverage Reference Chart
Applicable to U.S. specification vehicles only
Updated July 2025
2026 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2026 | D2 | 3500 | wiTECH 2.0 w/ MDP |
2026 | DD | 3500 CC | wiTECH 2.0 w/ MDP |
2026 | DJ | 2500 | wiTECH 2.0 w/ MDP |
2026 | DP | 4500/5500 | wiTECH 2.0 w/ MDP |
2026 | DT | 1500 | wiTECH 2.0 w/ MDP |
2026 | FG | 500e | wiTECH 2.0 |
2026 | GC | Tonale | wiTECH 2.0 |
2026 | GG | Hornet | wiTECH 2.0 |
2026 | JL | Wrangler | wiTECH 2.0 |
2026 | JT | Gladiator | wiTECH 2.0 |
2026 | KM | Wagoneer S | wiTECH 2.0 w/ MDP |
2026 | LB | Charger | wiTECH 2.0 w/ MDP |
2026 | MP | Compass | wiTECH 2.0 |
2026 | RU | Pacifica | wiTECH 2.0 |
2026 | VF | Promaster | wiTECH 2.0 |
2026 | WD | Durango | wiTECH 2.0 |
2026 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
2026 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2025 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2025 | D2 | 3500 | wiTECH 2.0 w/ MDP |
2025 | DD | 3500 CC | wiTECH 2.0 w/ MDP |
2025 | DJ | 2500 | wiTECH 2.0 w/ MDP |
2025 | DP | 4500/5500 | wiTECH 2.0 w/ MDP |
2025 | KM | Wagoneer S | wiTECH 2.0 w/ MDP |
2025 | LB | Charger | wiTECH 2.0 w/ MDP |
2025 | DT | 1500 | wiTECH 2.0 w/ MDP |
2025 | FG | 500e | wiTECH 2.0 |
2025 | GA | Giulia | wiTECH 2.0 |
2025 | GC | Tonale | wiTECH 2.0 |
2025 | GG | Hornet | wiTECH 2.0 |
2025 | GU | Stelvio | wiTECH 2.0 |
2025 | JL | Wrangler | wiTECH 2.0 |
2025 | JT | Gladiator | wiTECH 2.0 |
2025 | MP | Compass | wiTECH 2.0 |
2025 | RU | Pacifica/Voyager | wiTECH 2.0 |
2025 | VF | Promaster | wiTECH 2.0 |
2025 | WD | Durango | wiTECH 2.0 |
2025 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
2025 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2024 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2024 | KM | Wagoneer S | wiTECH 2.0 w/ MDP |
2024 | LB | Charger | wiTECH 2.0 w/ MDP |
2024 | D2 | 3500 | wiTECH 2.0 |
2024 | DD | 3500 CC | wiTECH 2.0 |
2024 | DJ | 2500 | wiTECH 2.0 |
2024 | DP | 4500/5500 | wiTECH 2.0 |
2024 | DS | 1500 Classic | wiTECH 2.0 |
2024 | DT | 1500 | wiTECH 2.0 |
2024 | DX | Ram Truck (Mexico) | wiTECH 2.0 |
2024 | FG | 500e | wiTECH 2.0 |
2024 | GA | Giulia | wiTECH 2.0 |
2024 | GC | Tonale | wiTECH 2.0 |
2024 | GG | Hornet | wiTECH 2.0 |
2024 | GU | Stelvio | wiTECH 2.0 |
2024 | JL | Wrangler | wiTECH 2.0 |
2024 | JT | Gladiator | wiTECH 2.0 |
2024 | MP | Compass | wiTECH 2.0 |
2024 | RU | Pacifica/Voyager | wiTECH 2.0 |
2024 | VF | Promaster | wiTECH 2.0 |
2024 | WD | Durango | wiTECH 2.0 |
2024 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
2024 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2023 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2023 | BV | Renegade | wiTECH 2.0 |
2023 | D2 | 3500 | wiTECH 2.0 |
2023 | DD | 3500 CC | wiTECH 2.0 |
2023 | DF | 3500 10k Lb. CC | wiTECH 2.0 |
2023 | DJ | 2500 | wiTECH 2.0 |
2023 | DP | 4500/5500 | wiTECH 2.0 |
2023 | DS | 1500 Classic | wiTECH 2.0 |
2023 | DT | 1500 | wiTECH 2.0 |
2023 | DX | Ram Truck (Mexico) | wiTECH 2.0 |
2023 | FD | 500X | wiTECH 2.0 |
2023 | GA | Giulia | wiTECH 2.0 |
2023 | GC | Tonale | wiTECH 2.0 w/ MDP |
2023 | GG | Hornet | wiTECH 2.0 |
2023 | GU | Stelvio | wiTECH 2.0 |
2023 | JL | Wrangler | wiTECH 2.0 |
2023 | JT | Gladiator | wiTECH 2.0 |
2023 | KL | Cherokee | wiTECH 2.0 |
2023 | LA | Challenger | wiTECH 2.0 |
2023 | LD | Charger | wiTECH 2.0 |
2023 | LX | 300 | wiTECH 2.0 |
2023 | MP | Compass | wiTECH 2.0 |
2023 | RU | Pacifica/Voyager | wiTECH 2.0 |
2023 | VF | Promaster | wiTECH 2.0 |
2023 | WD | Durango | wiTECH 2.0 |
2023 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
2023 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2022 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2022 | BV | Renegade | wiTECH 2.0 |
2022 | D2 | 3500 | wiTECH 2.0 |
2022 | DD | 3500 CC | wiTECH 2.0 |
2022 | DF | 3500 10k Lb. CC | wiTECH 2.0 |
2022 | DJ | 2500 | wiTECH 2.0 |
2022 | DP | 4500/5500 | wiTECH 2.0 |
2022 | DS | 1500 Classic | wiTECH 2.0 |
2022 | DT | 1500 | wiTECH 2.0 |
2022 | FD | 500X | wiTECH 2.0 |
2022 | GA | Giulia | wiTECH 2.0 |
2022 | GU | Stelvio | wiTECH 2.0 |
2022 | JL | Wrangler | wiTECH 2.0 |
2022 | JT | Gladiator | wiTECH 2.0 |
2022 | KL | Cherokee | wiTECH 2.0 |
2022 | LA | Challenger | wiTECH 2.0 |
2022 | LD | Charger | wiTECH 2.0 |
2022 | LX | 300 | wiTECH 2.0 |
2022 | MP | Compass | wiTECH 2.0 |
2022 | RU | Pacifica | wiTECH 2.0 |
2022 | VF | Promaster | wiTECH 2.0 |
2022 | VM | Promaster City | wiTECH 2.0 |
2022 | WD | Durango | wiTECH 2.0 |
2022 | WK | Grand Cherokee | wiTECH 2.0 |
2022 | WL | Grand Cherokee | wiTECH 2.0 w/ MDP |
2022 | WS | Wagoneer/Grand Wagoneer | wiTECH 2.0 w/ MDP |
2021 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2021 | BV | Renegade | wiTECH 2.0 |
2021 | D2 | 3500 | wiTECH 2.0 |
2021 | DD | 3500 CC | wiTECH 2.0 |
2021 | DF | 3500 10k Lb. CC | wiTECH 2.0 |
2021 | DJ | 2500 | wiTECH 2.0 |
2021 | DP | 4500/5500 | wiTECH 2.0 |
2021 | DS | 1500 Classic | wiTECH 2.0 |
2021 | DT | 1500 | wiTECH 2.0 |
2021 | FD | 500X | wiTECH 2.0 |
2021 | GA | Giulia | wiTECH 2.0 |
2021 | GU | Stelvio | wiTECH 2.0 |
2021 | JL | Wrangler | wiTECH 2.0 |
2021 | JT | Gladiator | wiTECH 2.0 |
2021 | KL | Cherokee | wiTECH 2.0 |
2021 | LA | Challenger | wiTECH 2.0 |
2021 | LD | Charger | wiTECH 2.0 |
2021 | LX | 300 | wiTECH 2.0 |
2021 | MP | Compass | wiTECH 2.0 |
2021 | RU | Pacifica | wiTECH 2.0 |
2021 | VF | Promaster | wiTECH 2.0 |
2021 | VM | Promaster City | wiTECH 2.0 |
2021 | WD | Durango | wiTECH 2.0 |
2021 | WK | Grand Cherokee | wiTECH 2.0 |
2021 | WL | Grand Cherokee L | wiTECH 2.0 w/ MDP |
2011–2020 Coverage (All Models)
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2020 | ALL | ALL | wiTECH 2.0 |
2019 | ALL | ALL | wiTECH 2.0 |
2018 | ALL | ALL | wiTECH 2.0 |
2017 | ALL | ALL | wiTECH 2.0 |
2016 | ALL | ALL | wiTECH 2.0 |
2015 | ALL | ALL | wiTECH 2.0 |
2014 | ALL | ALL | wiTECH 2.0 |
2013 | ALL | ALL | wiTECH 2.0 |
2012 | ALL | ALL | wiTECH 2.0 |
2011 | ALL | ALL | wiTECH 2.0 |
2010 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2010 | DS | RAM | wiTECH 2.0 |
2010 | JC | Journey | wiTECH 2.0 |
2010 | JK | Wrangler | wiTECH 2.0 |
2010 | JS | Avenger, Sebring Convertible/Sedan | wiTECH 2.0 |
2010 | KA | Nitro | wiTECH 2.0 |
2010 | KK | Liberty | wiTECH 2.0 |
2010 | LC | Challenger | wiTECH 2.0 |
2010 | LX | 300, Charger, Magnum | wiTECH 2.0 |
2010 | MK | Compass, Patriot | wiTECH 2.0 |
2010 | ND | Dakota | wiTECH 2.0 |
2010 | PM | Caliber | wiTECH 2.0 |
2010 | PT | PT Cruiser | wiTECH 2.0 |
2010 | RT | Caravan, Town & Country | wiTECH 2.0 |
2010 | WK | Grand Cherokee | wiTECH 2.0 |
2010 | XK | Commander | wiTECH 2.0 |
2010 | ZB | Viper | wiTECH 2.0 / Enhanced DRB III Emulator* |
2009 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2009 | DS | RAM | wiTECH 2.0 |
2009 | HB | Durango | wiTECH 2.0 |
2009 | HG | Aspen | wiTECH 2.0 |
2009 | JC | Journey | wiTECH 2.0 |
2009 | JK | Wrangler | wiTECH 2.0 |
2009 | JS | Avenger, Sebring Convertible/Sedan | wiTECH 2.0 |
2009 | KA | Nitro | wiTECH 2.0 |
2009 | KK | Liberty | wiTECH 2.0 |
2009 | LC | Challenger | wiTECH 2.0 |
2009 | LX | 300, Charger, Magnum | wiTECH 2.0 |
2009 | MK | Compass, Patriot | wiTECH 2.0 |
2009 | ND | Dakota | wiTECH 2.0 |
2009 | PM | Caliber | wiTECH 2.0 |
2009 | PT | PT Cruiser | wiTECH 2.0 |
2009 | RT | Caravan, Town & Country | wiTECH 2.0 |
2009 | VB | Sprinter | wiTECH 2.0 |
2009 | WK | Grand Cherokee | wiTECH 2.0 |
2009 | XK | Commander | wiTECH 2.0 |
2009 | ZB | Viper | wiTECH 2.0 / Enhanced DRB III Emulator* |
2008 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2008 | CS | Pacifica | wiTECH 2.0 / Enhanced DRB III Emulator* |
2008 | DR | RAM | wiTECH 2.0 |
2008 | HB | Durango | wiTECH 2.0 |
2008 | HG | Aspen | wiTECH 2.0 |
2008 | JK | Wrangler | wiTECH 2.0 |
2008 | JS | Avenger, Sebring Convertible/Sedan | wiTECH 2.0 |
2008 | KA | Nitro | wiTECH 2.0 |
2008 | KK | Liberty | wiTECH 2.0 |
2008 | LX | 300, Charger, Magnum | wiTECH 2.0 |
2008 | MK | Compass, Patriot | wiTECH 2.0 |
2008 | ND | Dakota | wiTECH 2.0 |
2008 | PM | Caliber | wiTECH 2.0 |
2008 | PT | PT Cruiser | wiTECH 2.0 |
2008 | RT | Caravan, Town & Country | wiTECH 2.0 |
2008 | VB | Sprinter | wiTECH 2.0 |
2008 | WK | Grand Cherokee | wiTECH 2.0 |
2008 | XK | Commander | wiTECH 2.0 |
2008 | ZB | Viper | wiTECH 2.0 / Enhanced DRB III Emulator* |
2008 | ZH | Crossfire (NAFTA) | wiTECH 2.0 / Enhanced DRB III Emulator* |
2008 | ZH | Crossfire (International) | Enhanced DRB III Emulator |
2007 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2007 | CS | Pacifica | wiTECH 2.0 / Enhanced DRB III Emulator* |
2007 | DR | RAM | wiTECH 2.0 |
2007 | HB | Durango | wiTECH 2.0 |
2007 | HG | Aspen | wiTECH 2.0 |
2007 | JK | Wrangler | wiTECH 2.0 |
2007 | JS | Avenger, Sebring | wiTECH 2.0 |
2007 | KA | Nitro | wiTECH 2.0 |
2007 | KJ | Liberty | wiTECH 2.0 / Enhanced DRB III Emulator* |
2007 | LX | 300, Charger, Magnum | wiTECH 2.0 |
2007 | MK | Compass | wiTECH 2.0 |
2007 | ND | Dakota | wiTECH 2.0 |
2007 | PM | Caliber | wiTECH 2.0 |
2007 | PT | PT Cruiser | wiTECH 2.0 / Enhanced DRB III Emulator* |
2007 | RS | Caravan, Voyager, Town & Country | Enhanced DRB III Emulator |
2007 | WK | Grand Cherokee | wiTECH 2.0 |
2007 | XK | Commander | wiTECH 2.0 |
2007 | VB | Sprinter | wiTECH 2.0 |
2007 | ZH | Crossfire (NAFTA) | wiTECH 2.0 / Enhanced DRB III Emulator* |
2007 | ZH | Crossfire (International) | Enhanced DRB III Emulator |
2006 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2006 | CS | Pacifica | Enhanced DRB III Emulator |
2006 | DR | RAM | wiTECH 2.0 / Enhanced DRB III Emulator* |
2006 | HB | Durango | wiTECH 2.0 |
2006 | JR | Sebring, Stratus Convertible/Sedan | Enhanced DRB III Emulator |
2006 | KJ | Liberty | wiTECH 2.0 / Enhanced DRB III Emulator* |
2006 | LX | 300, Charger, Magnum | wiTECH 2.0 |
2006 | ND | Dakota | wiTECH 2.0 |
2006 | PT | PT Cruiser | wiTECH 2.0 / Enhanced DRB III Emulator* |
2006 | RS | Caravan, Voyager, Town & Country | Enhanced DRB III Emulator |
2006 | TJ | Wrangler | Enhanced DRB III Emulator |
2006 | VA | Sprinter | Enhanced DRB III Emulator |
2006 | WK | Grand Cherokee | wiTECH 2.0 |
2006 | XK | Commander | wiTECH 2.0 |
2006 | ZB | Viper | Enhanced DRB III Emulator |
2006 | ZH | Crossfire | Enhanced DRB III Emulator |
2005 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2005 | CS | Pacifica | Enhanced DRB III Emulator |
2005 | DR | RAM | Enhanced DRB III Emulator |
2005 | HB | Durango | wiTECH 2.0 |
2005 | JR | Sebring, Stratus Convertible/Sedan | Enhanced DRB III Emulator |
2005 | KJ | Liberty | Enhanced DRB III Emulator |
2005 | LX | 300, Magnum | wiTECH 2.0 |
2005 | ND | Dakota | wiTECH 2.0 |
2005 | PL | Neon | Enhanced DRB III Emulator |
2005 | PT | PT Cruiser | Enhanced DRB III Emulator |
2005 | RS | Caravan, Voyager, Town & Country | Enhanced DRB III Emulator |
2005 | ST | Sebring, Stratus Coupe | Enhanced DRB III Emulator |
2005 | TJ | Wrangler | Enhanced DRB III Emulator |
2005 | VA | Sprinter | Enhanced DRB III Emulator |
2005 | WK | Grand Cherokee | wiTECH 2.0 |
2005 | ZB | Viper | Enhanced DRB III Emulator |
2005 | ZH | Crossfire | Enhanced DRB III Emulator |
2004 Coverage
Year | Body | Name | Diagnostic Tool |
---|---|---|---|
2004 | AN | Dakota | Enhanced DRB III Emulator |
2004 | CS | Pacifica | Enhanced DRB III Emulator |
2004 | DR | RAM | Enhanced DRB III Emulator |
2004 | HB | Durango | wiTECH 2.0 |
2004 | JR | Sebring, Stratus Convertible/Sedan | Enhanced DRB III Emulator |
2004 | KJ | Liberty | Enhanced DRB III Emulator |
2004 | LH | Concorde, Intrepid, 300M | Enhanced DRB III Emulator |
2004 | PL | Neon | Enhanced DRB III Emulator |
2004 | PT | PT Cruiser | Enhanced DRB III Emulator |
2004 | RS | Caravan, Voyager, Town & Country | Enhanced DRB III Emulator |
2004 | ST | Sebring, Stratus Coupe | Enhanced DRB III Emulator |
2004 | TJ | Wrangler | Enhanced DRB III Emulator |
2004 | VA | Sprinter | Enhanced DRB III Emulator |
2004 | WJ | Grand Cherokee | Enhanced DRB III Emulator |
2004 | ZB | Viper | Enhanced DRB III Emulator |
2004 | ZH | Crossfire | Enhanced DRB III Emulator |
Important Notes
- Atlantis High architecture vehicles require wiTECH 2.0 to be used with the Mopar Diagnostic Pod (MDP) VCI.
- On hybrid bus architecture vehicles, non-CAN bus diagnostics are performed with the Enhanced DRB III Emulator (e.g., CS, DR 8.3L, KJ, ZB, ZH).
- All 2003 model year and prior vehicles use the Enhanced DRB III Emulator.
- Enhanced DRB III Emulator support: kb.fcawitech.com/secure/enhanced-drb-iii-emulator-675.html
Legacy Vehicles Not Fully Supported in WT2
2006 DR (SRT-10 only); 2006–2007 PT (1.6L only); 2006–2007 KJ; 2007–2008 CS; 2007–2008 ZH; 2008–2010 ZB.
CAN modules → diagnose with WT2. J1850 modules → diagnose with Enhanced DRB III Emulator.
Frequently Asked Questions (FAQs)
Frequently Asked Questions (FAQs)
wiTECH2
Q: What does this tool do?
A: This is Chrysler Dodge factory OEM diagnostic scan tool, the same system used by dealership technicians. It performs full vehicle diagnostics, control module programming, ADAS calibration, immobilizer related work.
Q: What model years does it cover?
A: Coverage includes all current Chrysler Dodge models, including the latest model year vehicles just released from the factory. Please refer the vehicle coverage above for complete coverage.
Q: What other benefits does it provide?
A: with wiTECH2 TA subscription you will have full access to Chrysler Dodge factory service information, repair manuals, wiring diagrams, technical service bulletins, and diagnostic procedures exactly the same resources available to dealer technicians.
Q: Can it perform immobilizer and key programming functions?
A: Yes. Immobilizer, key programming, and PIN code functions are supported when used with a valid NASTF VSP account. A per-vehicle key code fee may apply.
Q: Can it perform ADAS calibrations?
A: Yes. It supports all factory spec ADAS (Advanced Driver Assistance Systems) calibrations according to manufacturer specifications.
Q: Does the tool come with licenses?
A: Some packages include licenses, but in most cases licenses must be purchased separately.
Q: Can I buy only the interface?
A: The tool and licenses are sold together as a package.
Q: I already have a Chrysler account. Can I use it with this tool?
A: You will still need to purchase a license from Diagnoex in order to use the tool.
Q: Do you sell dealer accounts?
A: No, dealer accounts are available only to authorized Chrysler dealerships.
Q: Does it work outside the USA?
A: This product is compatible with U.S. specification vehicles only.
Q: Does it work in Canada or other countries?
A: It will only function with U.S. specification vehicles.
Q: I’m a traveling technician. Will it work in South America or the Middle East?
A: Licenses are available exclusively for U.S. specification vehicles and must be used within the USA.
More Info >>
More Info >>
Specifications
Specifications
What's In the Box
What's In the Box
Supported Car Models
Supported Car Models
Frequently Asked Questions (FAQs)
Frequently Asked Questions (FAQs)
Your payment information is processed securely (PCI DSS Level 1 / 3D Secure). We do not store or have access to your credit card details. We accept ACH / wire payments, please contact us for more information.