Subaru Diagnostic Tool CompatibilityNorth America / Canada
This guide identifies Subaru vehicle models compatible with SSMIII, SSM4, SSM5, and GTS+ diagnostic platforms.
To ensure proper vehicle diagnostics, use the diagnostic tool and software version specified for model year.
All genuine OEM Subaru diagnostic interfaces, scan tools, and software subscriptions are available from Diagnoex.com. The product links provided below.
| Model Year | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ~11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| Outback/Legacy | SSM3 | SSM3/4 | SSM4 | SSM5 | ||||||||||||
| Crosstrek/Impreza | SSM3 | SSM3/4 | SSM4 | |||||||||||||
| Forester | SSM3 | SSM3/4 | SSM4 | |||||||||||||
| WRX | SSM3 | SSM3/4 | SSM4 | SSM5 | ||||||||||||
| Ascent/Evoltis | - | SSM4 | ||||||||||||||
| BRZ | - | SSM3/4 | SSM4 | |||||||||||||
| Solterra | - | GTS+ | ||||||||||||||
| Uncharted | - | GTS+ | ||||||||||||||
| Trailseeker | - | GTS+ | ||||||||||||||

