November 03, 2021
Chrysler Dodge RAM. Jeep, Fiat, Alpha Romeo, Body Code Explained 2021
Year | Body Code | 2021 Model Year |
2021 | BV | Jeep Renegade |
2021 | D2 | Ram 3500 Pick Up |
2021 | DD | Ram 3500 Cab Chassis |
2021 | DJ | Ram 2500 Pick Up |
2021 | DP | Ram 4500/5500 Cab Chassis |
2021 | DS | Ram 1500 Classic |
2021 | DT | Ram 1500 Pick Up |
2021 | FD | Fiat 500X |
2021 | GA | Alfa Guilia |
2021 | GU | Alfa Stelvio |
2021 | JL | Jeep Wrangler |
2021 | JT | Jeep Gladiator |
2021 | KL | Jeep Cherokee |
2021 | LA | Dodge Challenger |
2021 | LD | Dodge Charger |
2021 | LX | Chrysler 300 |
2021 | MP | Compass |
2021 | RU | Pacifica |
2021 | VF | Ram ProMaster |
2021 | VM | Ram ProMaster City |
2021 | WD | Dodge Durango |
2021 | WK | Jeep Grand Cherokee |
2021 | WL | Jeep Grand Cherokee |
Chrysler Dodge RAM. Jeep, Fiat, Alpha Romeo, Body Code Explained 2020
Year | Body Code | 2020 Model Year |
2020 | BA | Fiat Spider Convertible |
2020 | BG | Fiat 500L |
2020 | BV | Jeep Renegade |
2020 | D2 | Ram 3500 Pick Up |
2020 | DD | Ram 3500 Cab Chassis |
2020 | DJ | Ram 2500 Pick Up |
2020 | DP | Ram 4500/5500 Cab Chassis |
2020 | DS | Ram 1500 Classic |
2020 | DT | Ram 1500 Pick Up |
2020 | FD | Fiat 500X |
2020 | GA | Alfa Guilia |
2020 | GU | Alfa Stelvio |
2020 | JC | Dodge Journey |
2020 | JL | Jeep Wrangler |
2020 | JT | Jeep Gladiator |
2020 | KL | Jeep Cherokee |
2020 | LA | Dodge Challenger |
2020 | LD | Dodge Charger |
2020 | LX | Chrysler 300 |
2020 | MP | Compass |
2020 | RT | Dodge Caravan |
2020 | RU | Pacifica |
2020 | VF | Ram ProMaster |
2020 | VM | Ram ProMaster City |
2020 | WD | Dodge Durango |
2020 | WK | Jeep Grand Cherokee |
Chrysler Dodge RAM. Jeep, Fiat, Alpha Romeo, Body Code Explained 2019
Year | Body Code | 2019 Model Year |
2019 | BA | Fiat Spider Convertible |
2019 | BG | Fiat 500L |
2019 | BV | Jeep Renegade |
2019 | D2 | Ram 3500 Pick Up |
2019 | DD | Ram 3500 Cab Chassis |
2019 | DJ | Ram 2500 Pick Up |
2019 | DP | Ram 4500/5500 Cab Chassis |
2019 | DS | Ram 1500 Classic |
2019 | DT | Ram 1500 Pick Up |
2019 | FD | Fiat 500X |
2019 | FF | Fiat 500 |
2019 | GA | Alfa Guilia |
2019 | GU | Alfa Stelvio |
2019 | JC | Dodge Journey |
2019 | JL | Jeep Wrangler |
2019 | K8 | Jeep 3 Row |
2019 | KL | Jeep Cherokee |
2019 | LA | Dodge Challenger |
2019 | LD | Dodge Charger |
2019 | MP | Compass |
2019 | VF | Ram ProMaster |
2019 | VM | Ram ProMaster City |
2019 | WD | Dodge Durango |
2019 | WK | Jeep Grand Cherokee |
Chrysler Dodge RAM. Jeep, Fiat, Alpha Romeo, Body Code Explained 2018
Year | Body Code | 2018 Model Year |
2018 | BA | Fiat Spider Convertible |
2018 | BG | Fiat 500L |
2018 | BU | Jeep Renegade |
2018 | D2 | Ram 3500 Pick Up |
2018 | DD | Ram 3500 Cab Chassis |
2018 | DJ | Ram 2500 Pick Up |
2018 | DP | Ram 4500/5500 Cab Chassis |
2018 | DS | Ram 1500 Pick Up |
2018 | FB | Fiat 500X |
2018 | FF | Fiat 500 |
2018 | GA | Alfa Guilia |
2018 | GU | Alfa Stelvio |
2018 | JC | Dodge Journey |
2018 | JK | Jeep Wrangler |
2018 | JL | Jeep Wrangler |
2018 | JT | Jeep Gladiator |
2018 | KL | Jeep Cherokee |
2018 | LA | Dodge Challenger |
2018 | LD | Dodge Charger |
2018 | LX | Chrysler 300 |
2018 | MP | Compass |
2018 | VF | Ram ProMaster |
2018 | VM | Ram ProMaster City |
2018 | WK | Jeep Grand Cherokee |
Chrysler Dodge RAM. Jeep, Fiat, Alpha Romeo, Body Code Explained 2017
Year | Body Code | 2017 Model Year |
2017 | 4C |
Alpha Romeo 4C Coupe / Convertible
|
2017 | BA | Fiat Spider Convertible |
2017 | BF | Fiat 500L |
2017 | BU | Jeep Renegade |
2017 | D2 | Ram 3500 Pick Up |
2017 | DD | Ram 3500 Cab Chassis |
2017 | DF | Ram 3500 <10K LB> Cab Chassis |
2017 | DJ | Ram 2500 Pick Up |
2017 | DP | Ram 4500/5500 Cab Chassis |
2017 | DS | Ram 1500 Classic |
2017 | FB | Fiat 500X |
2017 | FF | Fiat 500 |
2017 | GA | Alfa D Sedan <Guilia> |
2017 | JC | Dodge Journey |
2017 | JK | Jeep Wrangler |
2017 | KL | Jeep Cherokee |
2017 | LA | Dodge Challenger |
2017 | LD | Dodge Charger |
2017 | LX | Chrysler 300 |
2017 | MK | Jeep Patroiot / Compass |
2017 | RT | Dodge Caravan / |
2017 | RU | Chrysler Pacifica <Base and PHEV> |
2017 | UF | Chrysler 200 |
2017 | VF | Ram ProMaster |
2017 | VM | Ram ProMaster City |
2017 | WD | Dodge Durango |
2017 | WK | Jeep Grand Cherokee |
2017 | ZD | Dodge Viper |
Chrysler Dodge RAM. Jeep, Fiat, Alpha Romeo, Body Code Explained 2016
Year | Body Code | 2016 Model Year |
2016 | 4C | Alpha Romeo 4C Coupe / Convertible |
2016 | 57 | Ram 700 |
2016 | BF | Fiat 500L |
2016 | BQ | Jeep Renegade <China> |
2016 | BU | Jeep Renegade |
2016 | D2 | Ram 3500 Pick Up |
2016 | DD | Ram 3500 Cab Chassis |
2016 | DF | Ram 3500 <10K LB> Cab Chassis |
2016 | DJ | Ram 2500 Pick Up |
2016 | DP | Ram 4500/5500 Cab Chassis |
2016 | DS | Ram 1500 Pick Up |
2016 | DX | Ram Truck <Mexico> |
2016 | FB | Fiat 500X |
2016 | FF | Fiat 500 |
2016 | JC | Dodge Journey |
2016 | JF | Fiat Freemont |
2016 | JK | Jeep Wrangler |
2016 | KL | Jeep Cherokee |
2016 | LA | Dodge Challenger |
2016 | LD | Dodge Charger |
2016 | LX | Chrysler 300 |
2016 | MK | Jeep Patroiot / Compass |
2016 | PF | Dodge Dart |
2016 | RT | Chrysler Town and Country / Dodge Caravan |
2016 | UF | Chrysler 200 |
2016 | VF | Ram ProMaster |
2016 | VM | Ram ProMaster City |
2016 | WD | Dodge Durango |
2016 | WK | Jeep Grand Cherokee |
2016 | ZD | Dodge Viper |
Chrysler Dodge RAM. Jeep, Fiat, Alpha Romeo, Body Code Explained 2015
Year | Body Code | 2015 Model Year |
2015 | 4C |
Alpha Romeo 4C Coupe / Convertible
|
2015 | BF | Fiat 500L |
2015 | BU | Jeep Renegade |
2015 | D2 | Ram 3500 Pick Up |
2015 | DD | Ram 3500 Cab Chassis |
2015 | DJ | Ram 2500 Pick Up |
2015 | DP | Ram 4500/5500 Cab Chassis |
2015 | DS | Ram 1500 Pick Up |
2015 | DV | Dodge Vision |
2015 | DX | Ram Truck <Mexico> |
2015 | FB | Fiat 500X |
2015 | FF | Fiat 500 |
2015 | JC | Dodge Journey |
2015 | JF | Fiat Freemont |
2015 | JK | Jeep Wrangler |
2015 | KL | Jeep Cherokee |
2015 | LA | Dodge Challenger |
2015 | LD | Dodge Charger |
2015 | LX | Chrysler 300 |
2015 | MK | Jeep Patroiot / Compass |
2015 | PF | Dodge Dart |
2015 | RT | Chrysler Grand Voyager / Town and Country / Dodge Caravan / Ram C/V Tradesman / Lancia Platinium Wagon |
2015 | UF | Chrysler 200 |
2015 | VF | Ram ProMaster |
2015 | VM | Ram ProMaster City |
2015 | WD | Dodge Durango |
2015 | WK | Jeep Grand Cherokee |
2015 | ZD | Dodge Viper |
Chrysler Dodge RAM. Jeep, Fiat, Alpha Romeo, Body Code Explained 2014
Year | Body Code | 2014 Model Year |
2014 | BK | Dodge/Fiat Sedan <CKD> |
2014 | BF | Fiat 500 |
2014 | D2 | Ram 3500 Pick Up |
2014 | DD | Ram 3500 Cab Chassis |
2014 | DJ | Ram 2500 Pick Up |
2014 | DP | Ram 4500/5500 Cab Chassis |
2014 | DS | Ram 1500 Pick Up |
2014 | FF | Fiat 500/500e |
2014 | JC | Dodge Journey |
2014 | JK | Jeep Wrangler |
2014 | JS | Chrysler 200 / Dodge Avenger |
2014 | KL | Jeep Cherokee <CKD> |
2014 | LC | Dodge Challenger |
2014 | LD | Dodge Charger |
2014 | LX | Chrysler 300 |
2014 | MK | Jeep Patroiot / Compass |
2014 | PF | Dodge Dart |
2014 | RT | Chrysler Town and Country / Dodge Caravan |
2014 | VF | Ram ProMaster |
2014 | WD | Dodge Durango |
2014 | WK | Jeep Grand Cherokee |
2014 | ZD | Dodge Viper |
Chrysler Dodge RAM. Jeep, Fiat, Alpha Romeo, Body Code Explained 1973 - 2013
Body Code | Body Model Names <1970-2014> | Start Year | End Year |
AD | Ram Pickup | 1970 | 1993 |
AD | Ramcharger | 1970 | 1993 |
AD | Ram Cab And Chassis | 1970 | 1993 |
AF | (Mexico) Ramcharger Sport Utility | 1970 | 1993 |
AF | (Mexico) Ram Pickup | 1970 | 1993 |
AW | Ram Pickup 4X4 | 1970 | 1993 |
AW | Ramcharger 4X4 | 1970 | 1993 |
AW | Ram Cab And Chassis 4X4 | 1970 | 1993 |
M | Lebaron | 1971 | 1989 |
M | New Yorker | 1971 | 1989 |
M | Fifth Avenue | 1971 | 1989 |
M | Diplomat | 1971 | 1989 |
M | Gran Fury | 1971 | 1989 |
AB | Ram Van | 1972 | 2003 |
AB | Ram Wagon | 1972 | 2003 |
AL | Omni | 1978 | 1990 |
AL | Horizon | 1978 | 1990 |
AM | Diplomat | 1978 | 1989 |
AM | Gran Fury | 1978 | 1989 |
AM | New Yorker - Fifth Avenue | 1978 | 1989 |
AM | Newport | 1978 | 1989 |
B4 | D5O Ram Pickup | 1978 | 1993 |
L | Omni | 1978 | 1987 |
L | O24 | 1978 | 1987 |
L | Charger | 1978 | 1987 |
L | Horizon | 1978 | 1987 |
L | TC3 | 1978 | 1987 |
L | Turismo | 1978 | 1987 |
L | Duster | 1978 | 1987 |
R | Fifth Avenue | 1979 | 1982 |
R | Newport | 1979 | 1982 |
R | St.Regis | 1979 | 1982 |
AK | Aries | 1981 | 1990 |
AK | Reliant | 1981 | 1990 |
AK | 400 | 1981 | 1990 |
AK | LeBaron | 1981 | 1990 |
AK | Town & Country | 1981 | 1990 |
AK | Limousine | 1981 | 1990 |
AL | Rampage | 1982 | 1984 |
AK | E]Class | 1983 | 1984 |
AK | Executive Sedan | 1983 | 1984 |
AL | Charger | 1983 | 1987 |
AL | Turismo | 1983 | 1987 |
AL | Shelby Charger | 1983 | 1987 |
AL | Scamp | 1983 | 1983 |
AG | Daytona | 1984 | 1993 |
AG | Laser | 1984 | 1986 |
AL | GLH | 1984 | 1986 |
B5 | Conquest | 1984 | 1989 |
S | Caravan | 1984 | 1990 |
S | Grand Caravan | 1984 | 1990 |
S | Mini Ram Van | 1984 | 1988 |
SJ | Grand Wagoneer | 1984 | 1991 |
XJ | Cherokee | 1984 | 2001 |
XJ | Wagoneer | 1984 | 1990 |
B1 | (Import) Colt | 1985 | 1989 |
A6 | (Export) Dart | 1986 | 1988 |
A6 | (Export) New Yorker | 1986 | 1988 |
AH | Lancer | 1986 | 1989 |
AH | LeBaron GTS | 1986 | 1989 |
MJ | Comanche | 1986 | 1992 |
A4 | (Export) Phantom | 1987 | 1994 |
AJ | LeBaron Coupe | 1987 | 1995 |
AJ | LeBaron Convertible | 1987 | 1995 |
AP | Sundance | 1987 | 1994 |
AP | Shadow | 1987 | 1994 |
BB | Premier | 1987 | 1992 |
N | Dakota | 1987 | 1996 |
YJ | Wrangler | 1987 | 1996 |
A5 | (Export) Shadow | 1988 | 1994 |
AC | Dynasty | 1988 | 1993 |
AC | New Yorker | 1988 | 1993 |
B6 | Raider | 1988 | 1989 |
BC | Medallion | 1988 | 1989 |
A1 | (Export) New Yorker | 1989 | 1995 |
A1 | (Export) Spirit | 1989 | 1995 |
AA | Spirit | 1989 | 1995 |
AA | Acclaim | 1989 | 1995 |
AQ | TC by Maserati | 1989 | 1991 |
B2 | (Import) Colt | 1989 | 1992 |
B2 | (Import) Vista | 1989 | 1992 |
B2 | (Import) Summit | 1989 | 1992 |
R1 | (Export) Dakota | 1989 | 2001 |
S | C/V | 1989 | 1990 |
S | Voyager | 1989 | 1990 |
AA | LeBaron Sedan | 1990 | 1994 |
AC | Fifth Avenue | 1990 | 1993 |
AY | Fifth Avenue | 1990 | 1993 |
AY | Imperial | 1990 | 1993 |
AY | New Yorker | 1990 | 1993 |
BB | Monaco | 1990 | 1992 |
BD | Laser | 1990 | 1994 |
BD | Talon | 1990 | 1994 |
AP | Shadow Convertible | 1991 | 1993 |
AS | Caravan | 1991 | 1995 |
AS | Grand Caravan | 1991 | 1995 |
AS | Grand Voyoger | 1991 | 1995 |
AS | Town & Country | 1991 | 1995 |
AS | Voyager | 1991 | 1995 |
B7 | Stealth | 1991 | 1996 |
B7 | GTX | 1991 | 1996 |
B3 | (Import) Colt | 1992 | 1995 |
B3 | (Import) Vista Wagon | 1992 | 1995 |
B8 | Colt Vist Wagon | 1992 | 1996 |
B8 | Summit Wagon | 1992 | 1996 |
ES | Caravan | 1992 | 1995 |
ES | Voyager | 1992 | 1995 |
ES | Town & Country | 1992 | 1995 |
A3 | (Export) LeBaron | 1993 | 1995 |
B9 | Colt | 1993 | 1996 |
B9 | Summit | 1993 | 1996 |
LH | 300M | 1993 | 2004 |
LH | Concorde | 1993 | 2004 |
LH | Intrepid | 1993 | 2004 |
LH | LHS | 1993 | 2004 |
LH | New Yorker | 1993 | 2004 |
LH | Vision | 1993 | 2004 |
SR | Viper | 1993 | 2002 |
SR | Viper GTS Coupe | 1993 | 2002 |
SR | Viper RT/10 Roadster | 1993 | 2002 |
ZJ | Grand Cherokee | 1993 | 1998 |
ZJ | Grand Wagoneer | 1993 | 1993 |
BR | Ram Truck 1500 | 1994 | 2002 |
BR | Ram Truck 2500 | 1994 | 2002 |
BR | Ram Truck 3500 | 1994 | 2002 |
BT | (Mexico) Ram Pickup | 1994 | 2002 |
CJ | CJ | 1994 | 1986 |
FJ | (Import) Talon | 1995 | 1998 |
FJ | (Import) Aventer | 1995 | 2000 |
FJ | (Import) Sebring | 1995 | 2000 |
J2 | (Export) Cirrus | 1995 | 2000 |
J2 | (Export) Stratus | 1995 | 2000 |
JA | Breeze | 1995 | 2000 |
JA | Cirrus | 1995 | 2000 |
JA | Stratus | 1995 | 2000 |
JX | Sebring Convertible | 1995 | 2000 |
P1 | (Export) Neon | 1995 | 1998 |
PL | Neon | 1995 | 2004 |
GS | (Export) Voyoger | 1996 | 2000 |
GS | (Export) Grand Voyager | 1996 | 2000 |
NS | Caravan | 1996 | 2000 |
NS | Grand Caravan | 1996 | 2000 |
NS | Grand Voyoger | 1996 | 2000 |
NS | Town & Country | 1996 | 2000 |
NS | Voyager | 1996 | 2000 |
ZG | (Export) Grand Cherokee | 1996 | 1998 |
AN | Dakota | 1997 | 2004 |
PR | Prowler | 1997 | 2002 |
TJ | Wrangler | 1997 | 2006 |
BE | Ram Quad Cab | 1998 | 2002 |
DN | Durango | 1998 | 2003 |
BW | (Mexico) Ramcharger | 1999 | 2001 |
WG | (Export) Grand Cherokee | 1999 | 2004 |
WJ | Grand Cherokee | 1999 | 2004 |
BX | (Mexico) Quad and Club Cab | 2000 | 2001 |
J4 | (Mexico) R/T Convertible | 2000 | 2000 |
P2 | (CKD) Neon | 2000 | 2006 |
P5 | (Mexico) Cruiser | 2000 | 2009 |
W1 | (CKD) Grand Cherokee | 2000 | 2005 |
X1 | (CKD) Cherokee | 2000 | 2001 |
X2 | (China) Cherokee | 2000 | 2006 |
JR | Sebring Sedan | 2001 | 2005 |
JR | Stratus Sedan | 2001 | 2005 |
JR27 | Sebring Convertible | 2001 | 2005 |
JS | 200 Convertible | 2001 | |
PT | PT Cruiser | 2001 | 2010 |
RG | (Export) Voyoger | 2001 | 2007 |
RS | Caravan | 2001 | 2007 |
RS | Grand Caravan | 2001 | 2007 |
RS | Grand Voyoger | 2001 | 2007 |
RS | Town & Country | 2001 | 2007 |
RS | Voyager | 2001 | 2007 |
ST | Sebring Coupe | 2001 | 2005 |
ST | Stratus Coupe | 2001 | 2005 |
DR | Ram Truck | 2002 | 2008 |
K1 | (CKD) Cherokee | 2002 | |
KJ | Liberty | 2002 | 2007 |
PG | (Export) Cruiser | 2002 | 2003 |
T1 | (CKD) Wrangler | 2002 | 2006 |
CS | Pacifica | 2003 | 2008 |
VA | Sprinter | 2003 | 2006 |
ZB | Viper | 2003 | 2010 |
DX | (Mexico) Ram Pickup | 2004 | |
HB | Durango | 2004 | 2009 |
ZH | Crossfire | 2004 | 2008 |
DH | Ram Truck 2500-3500 | 2005 | 2009 |
LX | 300 | 2005 | |
LX | 300C | 2005 | |
LX | Charger | 2005 | 2010 |
LX | Magnum | 2005 | 2008 |
ND | Dakota | 2005 | 2011 |
WH | (Export) Grand Cherokee | 2005 | 2010 |
WK | Grand Cherokee | 2005 | |
XH | (Export) Commander | 2005 | 2010 |
XK | Commander | 2005 | 2010 |
D1 | Ram Truck 3500 | 2006 | 2009 |
D1 | Ram Truck Heavy Duty | 2006 | 2009 |
LE | (Export) 300 | 2006 | 2010 |
MK | Compass/Patriot | 2006 | |
NM | (MMC) Raider Pickup | 2006 | 2009 |
W2 | (CKD) Grand Cherokee | 2006 | |
DC | Ram Truck Cab Chassis | 2007 | 2010 |
DC | Ram Truck 4500 | 2007 | 2010 |
DM | Ram Truck 4500-5500 Cab Chassis | 2007 | 2010 |
HG | Aspen | 2007 | 2009 |
J1 | (CKD) Sebring China | 2007 | 2009 |
JK | Wrangler | 2007 | |
JS | Avenger | 2007 | |
JS | Sebring | 2007 | 2010 |
JS | Sebring Convertible | 2007 | 2010 |
KA | Nitro | 2007 | 2011 |
L2 | (CKD) 300C | 2007 | 2009 |
MK49 | Compass | 2007 | |
MK74 | Patriot | 2007 | |
P3 | (CKD) Caliber | 2007 | |
PM | Caliber | 2007 | |
R2 | (CKD) Caravan | 2007 | 2010 |
R2 | (CKD) Voyager | 2007 | 2010 |
VB | Sprinter | 2007 | 2009 |
DA | Bullet 4500-5500 Cab Chassis | 2008 | 2009 |
J8 | (CKD) Wrangler | 2008 | |
KK | Liberty | 2008 | |
LC | Challenger | 2008 | |
RT | Caravan | 2008 | |
RT | Grand Caravan | 2008 | |
RT | Town & Country | 2008 | |
DS | Ram Truck 1500 | 2009 | |
J5 | (CKD) Journey | 2009 | 2009 |
JC | Journey | 2009 | |
RM | (VW) Routan | 2009 | |
D2 | Ram Truck 3500 | 2010 | |
D2 | Ram Truck Heavy Duty | 2010 | |
DJ | Ram Truck 2500 | 2010 | |
DD | Ram Truck Cab Chassis | 2011 | |
DD | Ram Truck 4500 | 2011 | |
DP | Ram Truck 4500-5500 Cab Chassis | 2011 | |
JS | 200 | 2011 | |
LD | Charger | 2011 | |
WD | Durango | 2011 | |
D2 | Ram 3500 Pickup | 2012 | |
DD | Ram 3500 Cab Chassis | 2012 | |
DJ | Ram 2500 Pickup | 2012 | |
DP | Ram 4500-5500 Cab Chassis | 2012 | |
DS | Ram 1500 Pickup | 2012 | |
DX | (Mexico) Dodge Regular Cab Chassis | 2012 | |
FF | 500 | 2012 | |
FF | Fiat 500-500e | 2012 | |
J3 | (CDK) Jeep Wrangler | 2012 | |
J8 | (CDK) Jeep Wrangler | 2012 | |
JC | Dodge Journey | 2012 | |
JF | Fiat Freemont | 2012 | |
JK | Jeep Wrangler | 2012 | |
JS | Chrysler 200 | 2012 | |
JS | Dodge Avenger | 2012 | |
JS | Lancia Flavia | 2012 | |
K1 | (CKD) Jeep Cherokee | 2012 | |
KA | (Mexico) Dodge Nitro | 2012 | |
KK | Jeep Liberty | 2012 | |
LC | Dodge Challenger | 2012 | |
LD | Dodge Charger | 2012 | |
LX | Chrysler 300 | 2012 | |
LX | Lancia Thema | 2012 | |
MK | Jeep Compass-Patriot | 2012 | |
ND | (Mexico) Dodge Dakota | 2012 | |
P3 | (CKD) Dodge Caliber | 2012 | |
PF | Dodge Dart | 2012 | |
PM | Dodge Caliber | 2012 | |
RT | Grand Voyager | 2012 | |
RT | Town & Country | 2012 | |
D2 | Ram 3500 Pickup | 2013 | |
DD | Ram 3500 Cab Chassis | 2013 | |
DJ | Ram 2500 Pickup | 2013 | |
DP | Ram 4500-5500 Cab Chassis | 2013 | |
DS | Ram 1500 Pickup | 2013 | |
DX | (Mexico) Ram Truck | 2013 | |
FF | Fiat 500-500e | 2013 | |
J3 | (CDK) Jeep Wrangler | 2013 | |
J8 | (CDK) Jeep Wrangler | 2013 | |
JC | Dodge Journey | 2013 | |
JF | Fiat Freemont | 2013 | |
JK | Jeep Wrangler | 2013 | |
JS | Chrysler 200 | 2013 | |
JS | Dodge Avenger | 2013 | |
JS | Lancia Flavia | 2013 | |
K1 | (CDK) Jeep Cherokee | 2013 | |
KK | (Mexico) Jeep Liberty | 2013 | |
LC | Dodge Challenger | 2013 | |
LD | Dodge Charger | 2013 | |
LX | Chrysler 300 | 2013 | |
MK | Jeep Compass-Patriot | 2013 | |
PF | Dodge Dart | 2013 | |
RT | Chrysler Town & Country | 2013 | |
RT | Dodge Caravan | 2013 | |
RT | Grand Voyoger | 2013 | |
RT | Lancia Grand Voyager | 2013 | |
WK | Jeep Grand Cherokee | 2013 |
Comments will be approved before showing up.
March 08, 2023
Tentative release date scheduled for March 13th, 2023. Hyundai Motor America has announced the upcoming release of Hyundai GDS-Smart, and the company is urging dealers to schedule the installation accordingly to ensure continuity of service.
November 13, 2022
November 04, 2022
Sign up to get the latest on sales, new releases and more…
© 2024 Diagnoex.
All trademarks, service marks, trade names, trade dress, product names and logos appearing on the site are the property of their respective owners, including in some instances DIAGNOEX. Any rights not expressly granted herein are reserved.